Game Ratings
Welcome to the page where we show you what we’ve rated games. We will post new ratings every month with the release of each new Ezine. Of course, if you want more details about the games we’re rating, you’ll have to subscribe to the Ezine!
Now, keep in mind that we have a much more detailed rating structure than any other company. Don’t think of our ratings like the score you get at school; we consider a 50% to be average and anything above that to be above average. If a game scores 80% or higher, it’s a must-buy game, so don’t get all angry at us because your favorite game didn’t get 100%. We don’t plan on ever handing out one of those kinds of reviews (Not that it might not happen).
So what is this more detailed rating structure you ask? Well, let me show you:
We rate games on 10 categories, each worth 10% of the total rating, for a total of 100% possible.
- Fun Factor
- Controlability
- Content
- Game Mechanic
- Story
- Visual Appeal
- Score and Sound Effects
- Replay Factor
- Technical Build
- Load Times
So, with this structure you’re assured a rating that takes every aspect that makes a game great into account. So without further ado, our game ratings:
| Games | Rating | Fun Factor | Controlability | Content | Game Mechanic | Story | Visual Appeal | Score & Sound FX | Replay Factor | Technical Build | Load Times |
| Aliens vs. Predator | 60% | 6 | 4 | 7 | 7 | 7 | 5 | 6 | 5 | 5 | 8 |
| Batman: Arkam Asulum | 72% | 6 | 5 | 7 | 7 | 9 | 7 | 6 | 7 | 9 | 9 |
| Battlefield: Bad Company | 59% | 5 | 5 | 5 | 7 | 5 | 6 | 5 | 6 | 8 | 7 |
| Bioshock 2 | 69% | 8 | 6 | 7 | 7 | 8 | 6 | 6 | 6 | 8 | 7 |
| Boarderlands | 76% | 8 | 9 | 9 | 9 | 7 | 9 | 8 | 8 | 6 | 3 |
| Burnout Paradise | 69% | 7 | 9 | 7 | 7 | 5 | 7 | 6 | 7 | 8 | 6 |
| Call of Duty: Modern Warfare | 84% | 8 | 8 | 10 | 9 | 7 | 9 | 7 | 10 | 10 | 6 |
| Call of Duty: Modern Warfare 2 | 85% | 10 | 8 | 10 | 9 | 6 | 9 | 7 | 10 | 10 | 6 |
| Dante’s Inferno | 84% | 7 | 9 | 5 | 8 | 10 | 8 | 10 | 10 | 8 | 9 |
| Dragon Age: Origins | 73% | 8 | 5 | 8 | 5 | 9 | 10 | 10 | 7 | 7 | 4 |
| Fable 2 | 60% | 6 | 5 | 9 | 5 | 3 | 9 | 7 | 2 | 9 | 5 |
| Facebreaker | 38% | 5 | 3 | 2 | 1 | 5 | 4 | 4 | 2 | 7 | 5 |
| Fallout 3 | 86% | 9 | 9 | 10 | 8 | 10 | 10 | 7 | 10 | 8 | 5 |
| Gears of War | 69% | 7 | 8 | 5 | 8 | 7 | 8 | 9 | 4 | 8 | 5 |
| Gears of War 2 | 67% | 6 | 8 | 5 | 8 | 6 | 8 | 9 | 4 | 8 | 5 |
| Halo 3 | 90% | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | 5 |
| Halo 3: ODST | 81% | 7 | 9 | 7 | 9 | 9 | 10 | 10 | 6 | 9 | 5 |
| Left 4 Dead | 66% | 8 | 9 | 3 | 10 | 3 | 5 | 5 | 8 | 9 | 6 |
| Mass Effect 2 | 78% | 9 | 6 | 9 | 8 | 10 | 7 | 10 | 9 | 6 | 4 |
| Prototype | 62% | 7 | 6 | 7 | 8 | 5 | 7 | 4 | 4 | 7 | 7 |
| Star Wars: The Force Unleashed | 64% | 7 | 8 | 8 | 9 | 9 | 7 | 6 | 2 | 3 | 5 |
| The Orange Box | 75% | 8 | 7 | 10 | 10 | 8 | 5 | 6 | 7 | 8 | 6 |





















